Who is reading this site
Raw server counts by user agent. "Live" rows are AI assistants fetching a page during a real person's chat. The rest are crawlers and search engines.
| Source | All-time | Last 7 days | Last seen (UTC) |
| other bots other_bot | 186782 | 16611 | 2026-10-20 14:23:49 |
| browsers browser | 80543 | 4813 | 2026-10-20 14:08:40 |
| GPTBot gptbot | 73819 | 57 | 2026-10-20 13:47:36 |
| ClaudeBot claudebot | 37448 | 3 | 2026-10-20 14:23:59 |
| Googlebot googlebot | 9166 | 51 | 2026-10-20 14:10:31 |
| Bingbot bingbot | 2836 | 633 | 2026-10-20 14:19:37 |
| OpenAI search oai_search | 26 | 0 | 2026-09-16 20:21:07 |
| PerplexityBot perplexitybot | 10 | 1 | 2026-10-17 00:09:50 |
| other search other_search | 8 | 3 | 2026-10-18 07:47:16 |
| ChatGPT chatgpt_user | 3 | 0 | 2026-10-08 13:24:00 |
| Claude claude_user | 1 | 0 | 2026-09-03 16:23:52 |
Zips with the most AI visits